BCS Game || Fiesta Bowl || Final Four || NFL Football  


BCS Title Game


04.02.06 (12:45 pm)   [edit]

BCS Title Game

Bowl Coalition/Bowl Alliance results
Season Date Winner Score Loser Score Site
1992 January 1, 1993 2 Alabama (12-0) 34 1 Miami (11-0) 13 Sugar Bowl
1993 January 1, 1994 1 Florida St. (11-1) 18 2 Nebraska (11-0) 16 Orange Bowl
1994* January 1, 1995 1 Nebraska (12-0) 24 3 Miami (10-1) 17 Orange Bowl
1995 January 2, 1996 1 Nebraska (11-0) 62 2 Florida (11-0) 24 Fiesta Bowl
1996* January 2, 1997 3 Florida (11-1) 52 1 Florida St. (11-0) 20 Sugar Bowl
1997* January 2, 1998 2 Nebraska (12-0) 42 3 Tennessee (11-1) 17 Orange Bowl

Bowl Championship Series results
Season Date Winner Score Loser Score Site
1998 January 4, 1999 1 Tennessee (12-0) 23 2 Florida St. (11-1) 16 Fiesta Bowl
1999 January 4, 2000 1 Florida St. (11-0) 46 2 Virginia Tech (11-0) 29 Sugar Bowl
2000 January 3, 2001 1 Oklahoma (12-0) 13 3 Florida St. (11-1) 2 Orange Bowl
2001 January 3, 2002 1 Miami (11-0) 37 4 Nebraska (11-1) 14 Rose Bowl
2002 January 3, 2003 2 Ohio State (13-0) 31 (2-OT) 1 Miami (12-0) 24 Fiesta Bowl
2003* January 4, 2004 2 LSU (12-1) 21 3 Oklahoma (12-1) 14 Sugar Bowl
2004* January 4, 2005 1 USC (12-0) 55 2 Oklahoma (12-0) 19 Orange Bowl
2005 January 4, 2006 2 Texas (12-0) 41 1 USC (12-0) 38 Rose Bowl

Notes:

Rankings are from the Associated Press (Writers Poll). Records and Rankings are prior to bowl games.
1994 Season: No. 2 Penn State (11-0) played in and won the Rose Bowl on January 2, thus No. 3 Miami was still in the running to win the National Championship when it played on January 1.
1996 Season: No. 2 Arizona State (11-0) lost in the Rose Bowl on January 1.
1997 Season: Nebraska (13-0) won the ESPN-USA Today Coaches Poll National Championship, while No. 1 Michigan, (12-0) and winners of the Rose Bowl, won the Associated Press (Writers Poll) National Championship. This was prior to, and therefore unaffected by, the Bowl Championship Series' later agreement with the USA Today Coaches Poll locking in the outcome of that poll based on the title game's outcome.
2003 Season: The BCS ranking system bypassed consensus No. 1 USC (11-1). USC defeated Michigan in the Rose Bowl on January 1 and won the Associated Press National Championship. LSU won the USA Today (Coaches Poll) National Championship.
2004 Season: While USC soundly defeated #2 Oklahoma, Auburn has claimed equal right to the title of 2004 National Champions, along with Utah, who both finished the season 13-0.

Your Name:


Your Comment: